Clan Information
Statistics Summary |
Clan Name: | (2 members) |
Homepage: | Not Specified |
Activity: | 51% |
Average Member Points: | 6,143 (Average Position: 186) |
Total Kills: | 5,685 (Hs per Kill: 29%) |
Total Deaths: | 1,892 (with Hs: 48%) |
Kills per Death: | 3.00 (Kills per Minute: 2.98) |
Connection Time: | 1 days 07:49:06 hours |
Average Connection Time: | 15:54:33 hours |
Longest Kill Streak: | 51 Kills |
Rounds: | 580 (Win.: 189, Loss.: 164) |
Win Ratio: | 33% |
Survived Rounds: | 85 Rounds (15%) |
Weapon Accuracy: | 25% (Shots per Kill: 11.63) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
akyndra matandra timon i pumba |
11 |
10,953 |
94% |
1d 07:07h |
5,565 |
98% |
1,868 |
2.98 |
2,164 |
39% |
2 |
BooSTED |
360 |
1,333 |
8% |
0d 00:41h |
120 |
2% |
24 |
5.00 |
21 |
18% |