
Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
__DoNzZ_ | 64,799 ![]() |
3 | 0d 15:56:32h | 3,234 | 525 | 6.16 | |
2 | ![]() |
G2 Esports | 44,446 ![]() |
3 | 4d 06:10:22h | 2,726 | 1,882 | 1.45 | |
3 | ![]() |
1000-7 | 29,457 ![]() |
4 | 4d 03:47:14h | 2,310 | 1,783 | 1.30 | |
4 | ![]() |
----- | 26,046 ![]() |
3 | 1d 03:23:38h | 1,771 | 1,057 | 1.68 | |
5 | ![]() |
/// | 14,899 ![]() |
5 | 0d 10:09:22h | 911 | 421 | 2.16 | |
6 | ![]() |
[css-vip] | 11,769 ![]() |
20 | 7d 06:46:19h | 4,834 | 3,289 | 1.47 | |
7 | ![]() |
(-_-) | 11,480 ![]() |
5 | 1d 16:19:45h | 1,464 | 1,461 | 1.00 | |
8 | ![]() |
abs0lute | 10,682 ![]() |
4 | 0d 12:44:22h | 608 | 368 | 1.65 | |
9 | ![]() |
UKRAINE | 6,881 ![]() |
3 | 0d 03:21:46h | 369 | 242 | 1.52 | |
10 | ![]() |
Виталя | 6,559 ![]() |
6 | 0d 02:01:02h | 413 | 98 | 4.21 | |
11 | ![]() |
DINOSOWER! | 6,157 ![]() |
4 | 0d 02:58:07h | 342 | 234 | 1.46 | |
12 | ![]() |
Navi | 5,323 ![]() |
17 | 1d 18:44:13h | 1,962 | 1,521 | 1.29 | |
13 | ![]() |
Na`Vi | 4,666 ![]() |
11 | 0d 12:44:45h | 704 | 534 | 1.32 | |
14 | ![]() |
240 km/h peek | 4,435 ![]() |
4 | 0d 02:32:31h | 221 | 154 | 1.44 | |
15 | ![]() |
аbsоlute | 4,255 ![]() |
4 | 0d 09:53:50h | 392 | 473 | 0.83 | |
16 | ![]() |
4,178 ![]() |
4 | 0d 15:01:59h | 513 | 408 | 1.26 | ||
17 | ![]() |
240km/h | 4,113 ![]() |
4 | 0d 03:01:09h | 237 | 124 | 1.91 | |
18 | ![]() |
-_- | 4,020 ![]() |
12 | 1d 01:12:47h | 876 | 1,214 | 0.72 | |
19 | ![]() |
240km/h PEEK | 3,830 ![]() |
8 | 0d 01:29:14h | 306 | 52 | 5.88 | |
20 | ![]() |
s7k | 3,765 ![]() |
138 | 8d 12:03:33h | 7,797 | 8,478 | 0.92 | |
21 | ![]() |
god | 3,660 ![]() |
3 | 0d 00:32:50h | 109 | 46 | 2.37 | |
22 | ![]() |
Global | 3,463 ![]() |
4 | 0d 04:20:45h | 362 | 372 | 0.97 | |
23 | ![]() |
zxc | 3,337 ![]() |
5 | 0d 02:00:50h | 210 | 121 | 1.74 | |
24 | ![]() |
(1) | 3,002 ![]() |
277 | 15d 05:04:36h | 22,293 | 21,019 | 1.06 | |
25 | ![]() |
[ZLOYGAMES] | 2,879 ![]() |
55 | 1d 04:51:56h | 1,012 | 923 | 1.10 | |
26 | ![]() |
[T-B] | 2,677 ![]() |
12 | 0d 11:38:14h | 598 | 516 | 1.16 | |
27 | ![]() |
0x | 2,669 ![]() |
3 | 0d 00:15:36h | 63 | 12 | 5.25 | |
28 | ![]() |
TecnoSystem' | 2,605 ![]() |
3 | 0d 06:26:33h | 195 | 305 | 0.64 | |
29 | ![]() |
240km/ | 2,552 ![]() |
10 | 0d 04:46:02h | 282 | 170 | 1.66 | |
30 | ![]() |
absolute | 2,348 ![]() |
3 | 0d 00:19:08h | 47 | 6 | 7.83 | |
31 | ![]() |
plusminus.com | 2,330 ![]() |
19 | 0d 01:14:28h | 311 | 23 | 13.52 | |
32 | ![]() |
[CSS-Download] | 2,319 ![]() |
5 | 0d 03:18:25h | 105 | 163 | 0.64 | |
33 | ![]() |
LETUCHIY | 2,274 ![]() |
4 | 0d 02:27:48h | 131 | 119 | 1.10 | |
34 | ![]() |
[WZ] | 2,130 ![]() |
4 | 0d 02:33:33h | 103 | 83 | 1.24 | |
35 | ![]() |
Na'Vi | 2,097 ![]() |
4 | 0d 01:06:16h | 3 | 22 | 0.14 | |
36 | ![]() |
Criminal | 2,071 ![]() |
9 | 0d 00:46:49h | 125 | 11 | 11.36 | |
37 | ![]() |
(UA) | 2,036 ![]() |
5 | 0d 04:57:04h | 220 | 215 | 1.02 | |
38 | ![]() |
240 km/ | 1,973 ![]() |
5 | 0d 00:22:36h | 48 | 18 | 2.67 | |
39 | ![]() |
BH4x | 1,959 ![]() |
6 | 0d 00:22:28h | 75 | 2 | 37.50 | |
40 | ![]() |
marcoplay.com | 1,954 ![]() |
222 | 5d 13:56:18h | 4,714 | 6,018 | 0.78 | |
41 | ![]() |
[For-css.Ru] | 1,849 ![]() |
5 | 0d 02:13:14h | 92 | 102 | 0.90 | |
42 | ![]() |
poebemsya? | 1,807 ![]() |
5 | 0d 01:19:34h | 19 | 34 | 0.56 | |
43 | ![]() |
Hentai!・ | 1,785 ![]() |
17 | 0d 05:00:48h | 76 | 70 | 1.09 | |
44 | ![]() |
[revcrew] | 1,716 ![]() |
3 | 0d 01:25:42h | 86 | 113 | 0.76 | |
45 | ![]() |
Vip | 1,709 ![]() |
3 | 0d 02:24:45h | 116 | 102 | 1.14 | |
46 | ![]() |
(ARG) | 1,701 ![]() |
4 | 0d 02:57:48h | 94 | 137 | 0.69 | |
47 | ![]() |
240km/h.PEEK | 1,646 ![]() |
6 | 0d 00:58:35h | 64 | 61 | 1.05 | |
48 | ![]() |
(2) | 1,567 ![]() |
24 | 0d 05:45:56h | 292 | 385 | 0.76 | |
49 | ![]() |
Λմჯմε | | 1,563 ![]() |
3 | 0d 02:19:31h | 24 | 21 | 1.14 | |
50 | ![]() |
^_ | 1,559 ![]() |
9 | 0d 00:27:34h | 65 | 8 | 8.13 |
Page: 1 2
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.706 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.706 Seconds
All images are copyrighted by their respective owners.
[Admin]