HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • Help
Style:

  Clan Rankings

Find a clan:


Rank Clan Tag Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  clan_DoNzZ_ __DoNzZ_ 64,799 1235 Points 3 0d 15:56:32h 3,234 525 6.16
2  clanG2 Esports G2 Esports 44,446 507 Points 3 4d 06:10:22h 2,726 1,882 1.45
3  clan1000-7 1000-7 29,457 85 Points 4 4d 03:47:14h 2,310 1,783 1.30
4  clan- ----- 26,046 2 Points 3 1d 03:23:38h 1,771 1,057 1.68
5  clan/ /// 14,899 497 Points 5 0d 10:09:22h 911 421 2.16
6  clan[css-vip] [css-vip] 11,769 261 Points 20 7d 06:46:19h 4,834 3,289 1.47
7  clan-_- (-_-) 11,480 82 Points 5 1d 16:19:45h 1,464 1,461 1.00
8  clanabs0lute abs0lute 10,682 404 Points 4 0d 12:44:22h 608 368 1.65
9  clanUKRAINE UKRAINE 6,881 1683 Points 3 0d 03:21:46h 369 242 1.52
10  clanВиталя Виталя 6,559 1358 Points 6 0d 02:01:02h 413 98 4.21
11  clanDINOSOWER! DINOSOWER! 6,157 1874 Points 4 0d 02:58:07h 342 234 1.46
12  clanNavi Navi 5,323 556 Points 17 1d 18:44:13h 1,962 1,521 1.29
13  clanNa`Vi Na`Vi 4,666 423 Points 11 0d 12:44:45h 704 534 1.32
14  clan240 km/h peek 240 km/h peek 4,435 490 Points 4 0d 02:32:31h 221 154 1.44
15  clanаbsоlute аbsоlute 4,255 516 Points 4 0d 09:53:50h 392 473 0.83
16  clan 4,178 394 Points 4 0d 15:01:59h 513 408 1.26
17  clan240km/h 240km/h 4,113 2573 Points 4 0d 03:01:09h 237 124 1.91
18  clan_ -_- 4,020 585 Points 12 1d 01:12:47h 876 1,214 0.72
19  clan240km/h PEEK 240km/h PEEK 3,830 2828 Points 8 0d 01:29:14h 306 52 5.88
20  clans7k s7k 3,765 768 Points 138 8d 12:03:33h 7,797 8,478 0.92
21  clangod god 3,660 2660 Points 3 0d 00:32:50h 109 46 2.37
22  clanGlobal Global 3,463 739 Points 4 0d 04:20:45h 362 372 0.97
23  clanzxc zxc 3,337 154 Points 5 0d 02:00:50h 210 121 1.74
24  clan1 (1) 3,002 292 Points 277 15d 05:04:36h 22,293 21,019 1.06
25  clan[ZLOYGAMES] [ZLOYGAMES] 2,879 760 Points 55 1d 04:51:56h 1,012 923 1.10
26  clan[T-B] [T-B] 2,677 307 Points 12 0d 11:38:14h 598 516 1.16
27  clan0x 0x 2,669 1669 Points 3 0d 00:15:36h 63 12 5.25
28  clanTecnoSystem' TecnoSystem' 2,605 750 Points 3 0d 06:26:33h 195 305 0.64
29  clan240km 240km/ 2,552 1127 Points 10 0d 04:46:02h 282 170 1.66
30  clanabsolute absolute 2,348 1340 Points 3 0d 00:19:08h 47 6 7.83
31  clanplusminus.com plusminus.com 2,330 1330 Points 19 0d 01:14:28h 311 23 13.52
32  clan[CSS-Download] [CSS-Download] 2,319 110 Points 5 0d 03:18:25h 105 163 0.64
33  clanLETUCHIY LETUCHIY 2,274 1204 Points 4 0d 02:27:48h 131 119 1.10
34  clan[WZ] [WZ] 2,130 590 Points 4 0d 02:33:33h 103 83 1.24
35  clanNa'Vi Na'Vi 2,097 -3 Points 4 0d 01:06:16h 3 22 0.14
36  clanCriminal Criminal 2,071 1071 Points 9 0d 00:46:49h 125 11 11.36
37  clanUA (UA) 2,036 352 Points 5 0d 04:57:04h 220 215 1.02
38  clan240 km 240 km/ 1,973 948 Points 5 0d 00:22:36h 48 18 2.67
39  clanBH4x BH4x 1,959 959 Points 6 0d 00:22:28h 75 2 37.50
40  clanmarcoplay.com marcoplay.com 1,954 404 Points 222 5d 13:56:18h 4,714 6,018 0.78
41  clan[For-css.Ru] [For-css.Ru] 1,849 665 Points 5 0d 02:13:14h 92 102 0.90
42  clanpoebemsya? poebemsya? 1,807 230 Points 5 0d 01:19:34h 19 34 0.56
43  clanHentai!・ Hentai!・ 1,785 583 Points 17 0d 05:00:48h 76 70 1.09
44  clan[revcrew] [revcrew] 1,716 376 Points 3 0d 01:25:42h 86 113 0.76
45  clanVip Vip 1,709 83 Points 3 0d 02:24:45h 116 102 1.14
46  clanARG (ARG) 1,701 669 Points 4 0d 02:57:48h 94 137 0.69
47  clan240km/h.PEEK 240km/h.PEEK 1,646 646 Points 6 0d 00:58:35h 64 61 1.05
48  clan2 (2) 1,567 567 Points 24 0d 05:45:56h 292 385 0.76
49  clanΛմჯմε | Λմჯմε | 1,563 264 Points 3 0d 02:19:31h 24 21 1.14
50  clan^_ ^_ 1,559 559 Points 9 0d 00:27:34h 65 8 8.13


Page: 1 2




Show only clans with or more members from a total of 2,547 clans
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.706 Seconds
All images are copyrighted by their respective owners.

[Admin]