HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • Help
Style:

  Map Statistics

From a total of 24,446 kills with 2 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 aim_map_2010 4,307 17.62% 0 0.00% 0.00  
2 de_westwood 3,406 13.93% 0 0.00% 0.00  
3 de_dust2_2x2 2,094 8.57% 0 0.00% 0.00  
4 de_inferno_2x2 1,442 5.90% 0 0.00% 0.00  
5 de_2x2dust 1,403 5.74% 0 0.00% 0.00  
6 $2000$ 1,293 5.29% 2 100.00% 0.00  
7 Criminal Donbass Public [25+] 1,103 4.51% 0 0.00% 0.00  
8 de_korfez 809 3.31% 0 0.00% 0.00  
9 de_alexandra 766 3.13% 0 0.00% 0.00  
10 aim_headshot 745 3.05% 0 0.00% 0.00  
11 aim_usp 677 2.77% 0 0.00% 0.00  
12 de_eldorado 653 2.67% 0 0.00% 0.00  
13 cs_yemen_new 584 2.39% 0 0.00% 0.00  
14 cs_deathmatch 578 2.36% 0 0.00% 0.00  
15 de_aztec_old 571 2.34% 0 0.00% 0.00  
16 awp_india 281 1.15% 0 0.00% 0.00  
17 de_dust2_3x3_balcony 280 1.15% 0 0.00% 0.00  
18 cs_mansion 274 1.12% 0 0.00% 0.00  
19 fy_pool_day 262 1.07% 0 0.00% 0.00  
20 cs_deagle5 227 0.93% 0 0.00% 0.00  
21 gg_mini_dust2 217 0.89% 0 0.00% 0.00  
22 de_kabul_32 209 0.85% 0 0.00% 0.00  
23 de_dust 185 0.76% 0 0.00% 0.00  
24 fy_snow_dew 184 0.75% 0 0.00% 0.00  
25 de_office_rats 170 0.70% 0 0.00% 0.00  
26 de_dust2002 167 0.68% 0 0.00% 0.00  
27 de_mirage 164 0.67% 0 0.00% 0.00  
28 de_nuke 161 0.66% 0 0.00% 0.00  
29 cs_krustykrab 149 0.61% 0 0.00% 0.00  
30 aim_aztec 141 0.58% 0 0.00% 0.00  
31 cs_italy 133 0.54% 0 0.00% 0.00  
32 de_russia_2x2 122 0.50% 0 0.00% 0.00  
33 de_train 111 0.45% 0 0.00% 0.00  
34 de_cbble 106 0.43% 0 0.00% 0.00  
35 cs_militia 73 0.30% 0 0.00% 0.00  
36 de_rats 67 0.27% 0 0.00% 0.00  
37 4_houses 57 0.23% 0 0.00% 0.00  
38 cs_rats2 46 0.19% 0 0.00% 0.00  
39 de_mirage_2x2 41 0.17% 0 0.00% 0.00  
40 de_dust2_mini 38 0.16% 0 0.00% 0.00  
41 de_clan1_mill_2x2 36 0.15% 0 0.00% 0.00  
42 de_dust2 33 0.13% 0 0.00% 0.00  
43 awp_dust 26 0.11% 0 0.00% 0.00  
44 de_inferno 24 0.10% 0 0.00% 0.00  
45 cs_estate 18 0.07% 0 0.00% 0.00  
46 awp_city 13 0.05% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.011 Seconds
All images are copyrighted by their respective owners.

[Admin]