
From a total of 27,679 kills with 15,674 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | ba_jail_Summer | 9,532 | 34.44% | 5,068 | 32.33% | 0.53 | |||
2 | ba_jail_towers2 | 2,012 | 7.27% | 1,253 | 7.99% | 0.62 | |||
3 | ba_jail_alpha | 1,432 | 5.17% | 1,029 | 6.57% | 0.72 | |||
4 | ba_jail_electric_cloneworks | 1,357 | 4.90% | 888 | 5.67% | 0.65 | |||
5 | jb_lego_jail_v4 | 1,293 | 4.67% | 712 | 4.54% | 0.55 | |||
6 | ba_jail_desert | 1,271 | 4.59% | 688 | 4.39% | 0.54 | |||
7 | ba_jail_omega7 | 1,260 | 4.55% | 684 | 4.36% | 0.54 | |||
8 | ba_jail_playground_v2 | 1,245 | 4.50% | 847 | 5.40% | 0.68 | |||
9 | ba_jail_mini | 1,184 | 4.28% | 801 | 5.11% | 0.68 | |||
10 | ba_jail_mars | 1,085 | 3.92% | 646 | 4.12% | 0.60 | |||
11 | ba_hiddens_jail_v2 | 1,042 | 3.76% | 572 | 3.65% | 0.55 | |||
12 | ba_jail_electric_razor_v6 | 557 | 2.01% | 266 | 1.70% | 0.48 | |||
13 | ba_jail_legenda | 509 | 1.84% | 221 | 1.41% | 0.43 | |||
14 | ba_jail_electric_vip | 477 | 1.72% | 225 | 1.44% | 0.47 | |||
15 | ba_jailpee_finalv4 | 461 | 1.67% | 298 | 1.90% | 0.65 | |||
16 | ba_jail_winter_v1c | 435 | 1.57% | 212 | 1.35% | 0.49 | |||
17 | ba_jail_mia_blackops_beta6 | 416 | 1.50% | 233 | 1.49% | 0.56 | |||
18 | ba_jail_arena_underground | 400 | 1.45% | 234 | 1.49% | 0.59 | |||
19 | jb_space_jail_v1_fix2 | 346 | 1.25% | 152 | 0.97% | 0.44 | |||
20 | ba_jail_xfactor_v3 | 313 | 1.13% | 121 | 0.77% | 0.39 | |||
21 | ba_jail_explorer_v2_final | 250 | 0.90% | 91 | 0.58% | 0.36 | |||
22 | ba_jail_dealix | 222 | 0.80% | 116 | 0.74% | 0.52 | |||
23 | ba_jail_minecraft_mini | 82 | 0.30% | 48 | 0.31% | 0.59 | |||
24 | ba_jail_goduk | 63 | 0.23% | 23 | 0.15% | 0.37 | |||
25 | ba_jail_mini_edited_v3 | 59 | 0.21% | 30 | 0.19% | 0.51 | |||
26 | ba_jail_funnyjump_betav3 | 53 | 0.19% | 24 | 0.15% | 0.45 | |||
27 | ba_jail_rapeus_final | 47 | 0.17% | 31 | 0.20% | 0.66 | |||
28 | ba_jail_syntax | 45 | 0.16% | 19 | 0.12% | 0.42 | |||
29 | jb_dustt | 44 | 0.16% | 20 | 0.13% | 0.45 | |||
30 | ba_jail_mini_v2 | 34 | 0.12% | 19 | 0.12% | 0.56 | |||
31 | ba_jail_ppay | 26 | 0.09% | 19 | 0.12% | 0.73 | |||
32 | ba_jail_control | 25 | 0.09% | 20 | 0.13% | 0.80 | |||
33 | (Unaccounted) | 21 | 0.08% | 11 | 0.07% | 0.52 | |||
34 | ba_jail_mini_extendet_v4 | 19 | 0.07% | 15 | 0.10% | 0.79 | |||
35 | ba_jail_laser_v4 | 12 | 0.04% | 5 | 0.03% | 0.42 | |||
36 | ba_hs_jail_special | 10 | 0.04% | 7 | 0.04% | 0.70 | |||
37 | ba_jail_alcatraz_b8 | 9 | 0.03% | 6 | 0.04% | 0.67 | |||
38 | jb_occams_razor_v1 | 8 | 0.03% | 4 | 0.03% | 0.50 | |||
39 | ba_jail_autumnspring_v2 | 7 | 0.03% | 6 | 0.04% | 0.86 | |||
40 | ba_jail_crateexe_v3 | 5 | 0.02% | 2 | 0.01% | 0.40 | |||
41 | ba_extreme_jail | 5 | 0.02% | 4 | 0.03% | 0.80 | |||
42 | ba_jail_xnickx | 3 | 0.01% | 1 | 0.01% | 0.33 | |||
43 | mg_piratewars_2010 | 2 | 0.01% | 2 | 0.01% | 1.00 | |||
44 | race_siberia | 1 | 0.00% | 1 | 0.01% | 1.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0085 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0085 Seconds
All images are copyrighted by their respective owners.
[Admin]