
Date ![]() |
Type | Description | Server | Map |
2022-05-14 21:05:03 | Connect | I connected to the server. | Unknown | de_korfez |
2022-05-14 18:38:30 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2022-05-14 11:13:47 | Disconnect | I left the game. | Unknown | de_korfez |
2022-05-14 11:13:36 | Entry | I entered the game. | Unknown | de_korfez |
2022-05-14 11:13:22 | Disconnect | I left the game. | Unknown | de_korfez |
2022-05-14 11:13:22 | Connect | I connected to the server. | Unknown | de_korfez |
2022-05-14 11:12:10 | Connect | I connected to the server. | Unknown | de_korfez |
2022-05-14 09:37:39 | Disconnect | I left the game. | Unknown | de_train |
2022-05-14 09:34:59 | Entry | I entered the game. | Unknown | de_train |
2022-05-14 09:34:50 | Connect | I connected to the server. | Unknown | de_train |
2022-05-10 17:47:15 | Entry | I entered the game. | Unknown | de_mirage |
2022-05-10 17:47:00 | Connect | I connected to the server. | Unknown | de_mirage |
2022-05-09 18:31:03 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2022-05-09 17:55:52 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2022-05-09 17:55:46 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2022-05-09 17:55:30 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2022-05-09 13:06:34 | Disconnect | I left the game. | Unknown | de_dust2_mini |
2022-05-09 12:47:09 | Entry | I entered the game. | Unknown | de_dust2_mini |
2022-05-09 12:38:21 | Entry | I entered the game. | Unknown | fy_pool_day |
2022-05-09 12:38:04 | Connect | I connected to the server. | Unknown | fy_pool_day |
2022-05-08 19:00:44 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2022-05-08 19:00:29 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2022-05-08 19:00:29 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2022-05-08 18:55:47 | Connect | I connected to the server. | Unknown | cs_krustykrab |
2022-04-29 18:06:08 | Disconnect | I left the game. | Unknown | de_russia_2x2 |
2022-04-29 18:04:16 | Entry | I entered the game. | Unknown | de_russia_2x2 |
2022-04-29 18:03:57 | Connect | I connected to the server. | Unknown | de_russia_2x2 |
2022-04-28 10:38:17 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2022-04-28 10:38:03 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2022-04-28 10:38:03 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2022-04-28 10:37:37 | Connect | I connected to the server. | Unknown | de_rats |
2022-04-27 14:26:52 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2022-04-27 14:26:32 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2022-04-24 09:31:10 | Entry | I entered the game. | Unknown | de_inferno_2x2 |
2022-04-24 09:29:28 | Entry | I entered the game. | Unknown | de_nuke_2x2_20sl |
2022-04-24 09:29:12 | Connect | I connected to the server. | Unknown | de_nuke_2x2_20sl |
2022-04-23 10:51:42 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2022-04-23 10:50:11 | Death | D@rInK@ killed me with m4a1. | Unknown | Criminal Donbass Public [25+] |
2022-04-23 10:49:28 | Death | D@rInK@ killed me with m4a1. | Unknown | de_dust2_2x2 |
2022-04-23 10:48:28 | Death | D@rInK@ killed me with m4a1. | Unknown | de_dust2_2x2 |
2022-04-23 10:48:11 | Kill | I killed D@rInK@ with m4a1. | Unknown | de_dust2_2x2 |
2022-04-23 10:47:50 | Kill | I killed СОЮЗ with m4a1. | Unknown | de_dust2_2x2 |
2022-04-23 10:47:22 | Death | D@rInK@ killed me with deagle. | Unknown | de_dust2_2x2 |
2022-04-23 10:47:19 | Kill | I killed СОЮЗ with m4a1. | Unknown | de_dust2_2x2 |
2022-04-23 10:46:04 | Death | D@rInK@ killed me with m4a1. | Unknown | de_dust2_2x2 |
2022-04-23 10:44:56 | Death | СОЮЗ killed me with ak47. | Unknown | de_dust2_2x2 |
2022-04-23 10:44:24 | Death | СОЮЗ killed me with ak47. | Unknown | de_dust2_2x2 |
2022-04-23 10:44:08 | Kill | I killed D@rInK@ with m4a1. | Unknown | de_dust2_2x2 |
2022-04-23 10:43:49 | Death | D@rInK@ killed me with m4a1. | Unknown | de_dust2_2x2 |
2022-04-23 10:43:28 | Death | D@rInK@ killed me with m4a1. | Unknown | de_dust2_2x2 |
Go to: Setanta's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 29 queries, generated this page in 0.0563 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 29 queries, generated this page in 0.0563 Seconds
All images are copyrighted by their respective owners.
[Admin]