
Player Profile |
![]() |
![]() |
|
Location: Ukhta, Russia | |
Steam: STEAM_0:1:558704787 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sun. May. 8th, 2022 @ 22:19:13 |
Total Connection Time: | 0d 14:36:40h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | $2000$ |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,202 | |
Rank: | 17 | |
Kills per Minute: | 0.77 | |
Kills per Death: | 0.9769 (0.98*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 676 (676*) | |
Deaths: | 692 (692*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: | |
|
|
|
Kills needed: 0 (0%) |
Rank history |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | 11 | 0d 00:24:06h | 2022-05-08 22:23:18 | 9 | 10 | 0.90 | 0 | 0.00 | 0 | 0.0% |
2 | PARIS | 0d 08:50:31h | 2022-04-25 20:17:31 | 423 | 444 | 0.95 | 0 | 0.00 | 0 | 0.0% |
3 | rose | 0d 00:43:15h | 2022-04-15 22:25:32 | 43 | 27 | 1.59 | 0 | 0.00 | 0 | 0.0% |
4 | rose?!? | 0d 00:22:46h | 2022-03-24 22:51:15 | 31 | 35 | 0.89 | 0 | 0.00 | 0 | 0.0% |
5 | Ukhta | 0d 00:19:50h | 2022-03-23 22:20:49 | 12 | 8 | 1.50 | 0 | 0.00 | 0 | 0.0% |
6 | Ukhta city | 0d 00:25:55h | 2022-03-23 22:00:59 | 18 | 24 | 0.75 | 0 | 0.00 | 0 | 0.0% |
7 | 19 | 0d 00:26:31h | 2022-03-21 23:03:18 | 17 | 12 | 1.42 | 0 | 0.00 | 0 | 0.0% |
8 | 1 | 0d 00:25:51h | 2022-03-21 22:36:37 | 18 | 18 | 1.00 | 0 | 0.00 | 0 | 0.0% |
9 | r0$e | 0d 00:00:40h | 2022-03-21 22:28:43 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
10 | Bulat | 0d 00:19:59h | 2022-03-21 22:28:03 | 7 | 12 | 0.58 | 0 | 0.00 | 0 | 0.0% |
11 | tarakan! | 0d 00:58:46h | 2022-03-18 22:43:44 | 41 | 37 | 1.11 | 0 | 0.00 | 0 | 0.0% |
12 | розэ | 0d 00:27:38h | 2022-03-16 21:56:39 | 25 | 27 | 0.93 | 0 | 0.00 | 0 | 0.0% |
13 | роуз | 0d 00:49:59h | 2022-03-16 21:29:01 | 30 | 37 | 0.81 | 0 | 0.00 | 0 | 0.0% |
14 | roch | 0d 00:00:53h | 2022-03-16 21:22:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
ERROR |
Database Error Server Address: db.hlstatsx Server Username: hl Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 1596 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'criminal' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |