HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Belarusваши слёзы elorank 2,011 0 Points 1d 13:22:14h 2,681 1,421 1.89 0 0.00 0.0%
2  BelarusРусский elorank 1,645 434 Points 0d 01:20:46h 178 55 3.24 0 0.00 0.0%
3  BelarusNimble *Whybaby elorank 1,542 0 Points 0d 03:01:07h 296 118 2.51 0 0.00 0.0%
4  Polandna movie elorank 1,403 0 Points 1d 07:30:06h 1,584 1,222 1.30 0 0.00 0.0%
5  BelarussLo | Foontik elorank 1,391 -207 Points 0d 05:55:25h 429 226 1.90 0 0.00 0.0%
6  Belaruspika elorank 1,326 -4 Points 1d 23:13:46h 1,866 1,620 1.15 0 0.00 0.0%
7  Belarusx3 elorank 1,309 0 Points 1d 16:27:28h 1,823 1,605 1.14 0 0.00 0.0%
8  RussiaTVOYADAMASEXXXL elorank 1,303 1 Points 0d 03:28:03h 135 77 1.75 0 0.00 0.0%
9  Belarussex elorank 1,271 0 Points 1d 22:23:46h 2,282 2,218 1.03 0 0.00 0.0%
10  RussiaXenitron. elorank 1,254 0 Points 0d 04:50:12h 301 226 1.33 0 0.00 0.0%
11  UkrainecD u He DvD MeH9l JlHP elorank 1,237 0 Points 0d 21:42:30h 821 687 1.20 0 0.00 0.0%
12  Russiai want see japan porn with you elorank 1,217 0 Points 0d 03:11:43h 181 107 1.69 0 0.00 0.0%
13  Antigua and barbudaDanila Master elorank 1,212 0 Points 0d 04:18:29h 251 233 1.08 0 0.00 0.0%
14  UkraineCrazy_Xorek elorank 1,203 106 Points 0d 01:59:37h 127 68 1.87 0 0.00 0.0%
15  RussiaP0D0ZREVAEMIY elorank 1,202 0 Points 0d 00:59:58h 98 47 2.09 0 0.00 0.0%
16  Russia11 elorank 1,202 0 Points 0d 14:36:40h 676 692 0.98 0 0.00 0.0%
17  Belaruspika elorank 1,193 199 Points 0d 02:10:57h 109 58 1.88 0 0.00 0.0%
18  RussianeH9 elorank 1,191 0 Points 0d 05:02:07h 194 133 1.46 0 0.00 0.0%
19  RussiaN1l30DBECK elorank 1,166 -4 Points 0d 01:11:49h 88 39 2.26 0 0.00 0.0%
20  BelarusСОЮЗ elorank 1,163 0 Points 1d 08:09:05h 1,402 1,456 0.96 0 0.00 0.0%
21  Russiamadara elorank 1,162 162 Points 0d 00:11:19h 47 13 3.62 0 0.00 0.0%
22  RussiaTAPEJIKA elorank 1,152 0 Points 0d 00:51:12h 53 12 4.42 0 0.00 0.0%
23  Russia[FoL]Gy1aqqq elorank 1,101 0 Points 0d 17:52:40h 482 480 1.00 0 0.00 0.0%
24  Russiaпросто черт elorank 1,094 0 Points 0d 00:30:57h 39 29 1.34 0 0.00 0.0%
25  UkraineЗа Донбасс!!! elorank 1,092 -13 Points 0d 01:48:49h 46 27 1.70 0 0.00 0.0%
26  RussiaC0JI9PA elorank 1,092 0 Points 0d 02:40:11h 143 114 1.25 0 0.00 0.0%
27  RussiaKillmachine elorank 1,087 125 Points 0d 00:44:09h 66 37 1.78 0 0.00 0.0%
28  KazakhstanPlayer elorank 1,084 84 Points 0d 00:41:27h 45 24 1.88 0 0.00 0.0%
29  BelarusDemolisher elorank 1,084 -4 Points 0d 06:41:09h 278 264 1.05 0 0.00 0.0%
30  RussiaSosiska Killer elorank 1,083 114 Points 0d 01:41:50h 96 96 1.00 0 0.00 0.0%
31  Ukrainemephistophel elorank 1,080 -47 Points 1d 16:39:03h 1,328 1,640 0.81 0 0.00 0.0%
32  Belarusdoc elorank 1,079 0 Points 0d 05:20:06h 127 140 0.91 0 0.00 0.0%
33  Russiaparadox elorank 1,077 77 Points 0d 00:08:57h 28 11 2.55 0 0.00 0.0%
34  BelarusSpy/Borisov elorank 1,076 0 Points 0d 00:47:00h 44 29 1.52 0 0.00 0.0%
35  Russiae x c l u s i v elorank 1,061 0 Points 0d 09:27:22h 287 320 0.90 0 0.00 0.0%
36  RussiaHARD elorank 1,060 60 Points 0d 00:25:09h 26 14 1.86 0 0.00 0.0%
37  Belarusnot a cult elorank 1,059 59 Points 0d 00:26:49h 25 17 1.47 0 0.00 0.0%
38  BelarusSamaletik) elorank 1,058 0 Points 0d 00:53:05h 34 21 1.62 0 0.00 0.0%
39  RussiaSTARGAZING elorank 1,057 57 Points 0d 00:13:31h 22 12 1.83 0 0.00 0.0%
40  KazakhstanZ elorank 1,048 0 Points 0d 00:27:00h 26 8 3.25 0 0.00 0.0%
41  Russiaspeaker elorank 1,048 48 Points 0d 00:27:54h 23 12 1.92 0 0.00 0.0%
42  Russiaminik music only elorank 1,048 48 Points 0d 00:26:11h 42 40 1.05 0 0.00 0.0%
43  RussiaнеГОДЯЙ elorank 1,043 2 Points 0d 00:26:12h 17 11 1.55 0 0.00 0.0%
44  RussiaDefforsy elorank 1,042 31 Points 0d 01:34:36h 27 21 1.29 0 0.00 0.0%
45  RussiaБАЗАРИШ elorank 1,038 0 Points 0d 00:58:23h 60 43 1.40 0 0.00 0.0%
46  RussiaGeRakL elorank 1,038 38 Points 0d 00:09:20h 15 13 1.15 0 0.00 0.0%
47  RussiaDEMONENOK elorank 1,036 36 Points 0d 00:06:28h 15 11 1.36 0 0.00 0.0%
48  RussiaRsssssBea elorank 1,036 36 Points 0d 00:20:57h 23 17 1.35 0 0.00 0.0%
49  No CountryОргазм [22rus] elorank 1,032 32 Points 0d 00:04:31h 13 1 13.00 1 0.08 21.2%
50  NetherlandsKrim elorank 1,030 30 Points 0d 00:06:03h 6 1 6.00 0 0.00 0.0%


Page: 1 2 3




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.0123 Seconds
All images are copyrighted by their respective owners.

[Admin]