HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No Country-11 | ✪FasTIK✪ elorank 4,591 0 Points 18d 16:18:49h 2,473 878 2.82 1,528 0.62 0.0%
2  No Country.#БезБаб | ?Anime elorank 2,964 0 Points 4d 10:13:31h 1,275 448 2.85 754 0.59 0.0%
3  No CountryCyxaruk elorank 2,628 0 Points 8d 10:42:20h 1,306 493 2.65 894 0.68 0.0%
4  No CountryAloe elorank 2,386 0 Points 4d 07:45:55h 770 162 4.75 300 0.39 0.0%
5  No CountryIMLINKIM elorank 1,808 0 Points 0d 05:53:53h 398 11 36.18 373 0.94 0.0%
6  No Countryunnamed[ban 999ч] elorank 1,766 8 Points 1d 02:57:55h 362 4 90.50 281 0.78 0.0%
7  No Country=[N][O][O][B]= elorank 1,681 -17 Points 0d 08:15:08h 367 27 13.59 279 0.76 0.0%
8  No Countrylittle now dog elorank 1,570 0 Points 0d 04:12:15h 306 33 9.27 274 0.90 0.0%
9  No CountryMilkyWay Aravia✭✰ elorank 1,515 0 Points 2d 10:46:02h 497 321 1.55 314 0.63 0.0%
10  No CountryTucha elorank 1,511 0 Points 0d 14:15:52h 252 51 4.94 140 0.56 0.0%
11  No Country-11 | sTaLkEr elorank 1,499 16 Points 2d 14:11:04h 614 317 1.94 371 0.60 0.0%
12  No CountryⓅⓞⓡⓝⒽⓤⓓ elorank 1,494 4 Points 3d 05:56:41h 691 398 1.74 329 0.48 0.0%
13  No Country▲ #NoTeam ▲ | Eqwaak elorank 1,448 0 Points 2d 00:16:56h 294 61 4.82 261 0.89 0.0%
14  No CountryHappy Cat elorank 1,432 0 Points 0d 02:04:51h 254 17 14.94 126 0.50 0.0%
15  No CountryZ-ZOV elorank 1,423 0 Points 0d 13:11:25h 261 137 1.91 86 0.33 0.0%
16  No Countryweowetio elorank 1,296 0 Points 0d 18:15:43h 354 165 2.15 143 0.40 0.0%
17  No Country-11 | ANANAS elorank 1,295 5 Points 3d 13:24:54h 393 282 1.39 251 0.64 0.0%
18  No CountryЯ Еукпукп elorank 1,293 190 Points 0d 03:01:25h 125 23 5.43 90 0.72 0.0%
19  No CountryMonster elorank 1,275 0 Points 1d 16:42:08h 415 244 1.70 148 0.36 0.0%
20  No Country* ВАЛЮША * elorank 1,255 0 Points 0d 12:12:00h 330 140 2.36 220 0.67 0.0%
21  No CountryБезБаб | ?Anime elorank 1,249 -18 Points 0d 11:22:44h 139 41 3.39 53 0.38 0.0%
22  No Country/ダーク/ Влад elorank 1,245 245 Points 0d 00:17:28h 64 0 64.00 61 0.95 0.0%
23  No CountryAmhirishes elorank 1,234 -5 Points 0d 09:01:01h 94 25 3.76 66 0.70 0.0%
24  No Country[EP] opa elorank 1,227 0 Points 0d 20:09:35h 391 226 1.73 183 0.47 0.0%
25  No Countryregergergerggreg elorank 1,225 225 Points 0d 00:26:11h 70 0 70.00 53 0.76 0.0%
26  No Countryunnamed elorank 1,225 0 Points 0d 07:34:24h 127 75 1.69 67 0.53 0.0%
27  No CountryМама СССР elorank 1,221 0 Points 0d 05:25:02h 122 66 1.85 65 0.53 0.0%
28  No CountryТЫ ЛОХ elorank 1,214 0 Points 0d 22:48:57h 148 65 2.28 90 0.61 0.0%
29  No CountryZeus elorank 1,203 -6 Points 0d 10:42:12h 132 34 3.88 88 0.67 0.0%
30  No Country100 LVL 100 scout.------------ elorank 1,193 193 Points 0d 00:20:03h 62 0 62.00 62 1.00 0.0%
31  No CountryRostyslavK. elorank 1,191 191 Points 0d 00:24:34h 56 0 56.00 42 0.75 0.0%
32  No Country_________AWP,deagle. elorank 1,186 186 Points 0d 00:20:39h 65 0 65.00 63 0.97 0.0%
33  No CountrySatanHolograms. elorank 1,184 0 Points 3d 06:51:43h 234 164 1.43 100 0.43 0.0%
34  No CountryAmonDitka elorank 1,177 177 Points 0d 04:23:15h 127 49 2.59 75 0.59 0.0%
35  No CountryPolu Poker elorank 1,166 0 Points 0d 03:10:11h 89 10 8.90 71 0.80 0.0%
36  No Countryin-teri ツSalesman.ツ elorank 1,159 0 Points 0d 22:36:21h 131 71 1.85 73 0.56 0.0%
37  No CountryЛеха 70rus elorank 1,157 0 Points 1d 00:18:29h 191 88 2.17 121 0.63 0.0%
38  No Countryёshik elorank 1,156 -16 Points 0d 05:09:45h 111 46 2.41 55 0.50 0.0%
39  No CountryPon4ik- (Or1g1naL) elorank 1,151 0 Points 0d 23:44:03h 161 105 1.53 75 0.47 0.0%
40  No CountryВ.В.Путин elorank 1,150 150 Points 0d 00:50:21h 78 2 39.00 57 0.73 0.0%
41  No CountryN1tedo top [49] elorank 1,144 144 Points 0d 00:31:47h 57 0 57.00 48 0.84 0.0%
42  No Countryamaterasu elorank 1,144 0 Points 0d 02:56:18h 74 25 2.96 45 0.61 0.0%
43  No CountryDreamcore_Hell elorank 1,136 99 Points 0d 04:07:58h 56 30 1.87 28 0.50 0.0%
44  No CountryKuDeSnIk elorank 1,134 134 Points 0d 00:48:10h 60 5 12.00 41 0.68 0.0%
45  No Countryzeus elorank 1,134 124 Points 0d 03:24:46h 45 15 3.00 22 0.49 0.0%
46  No Countrych | прынцэска elorank 1,122 0 Points 0d 15:34:24h 84 71 1.18 32 0.38 0.0%
47  No CountryHappyD elorank 1,120 120 Points 0d 00:24:18h 54 0 54.00 54 1.00 0.0%
48  No Country-11 | Femelu elorank 1,118 -12 Points 0d 06:04:32h 51 3 17.00 40 0.78 0.0%
49  No CountryMama skazala ebas elorank 1,115 0 Points 0d 15:00:10h 159 122 1.30 84 0.53 0.0%
50  No CountryZenDi™|hhhh elorank 1,113 78 Points 0d 03:21:02h 62 32 1.94 27 0.44 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.1241 Seconds
All images are copyrighted by their respective owners.

[Admin]