HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • Help
Style:

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2022-05-14 0 Points 792 0d 00:15:05h 0 0 0.00 0 0.00 0 0 0
2022-05-10 0 Points 792 0d 00:04:37h 0 0 0.00 0 0.00 0 0 0
2022-05-09 0 Points 792 0d 00:44:40h 0 0 0.00 0 0.00 0 0 0
2022-05-08 0 Points 792 0d 00:09:43h 0 0 0.00 0 0.00 0 0 0
2022-04-29 0 Points 792 0d 00:02:10h 0 0 0.00 0 0.00 0 0 0
2022-04-28 0 Points 792 0d 00:05:20h 0 0 0.00 0 0.00 0 0 0
2022-04-27 0 Points 792 0d 00:04:33h 0 0 0.00 0 0.00 0 0 0
2022-04-24 0 Points 792 0d 00:06:27h 0 0 0.00 0 0.00 0 0 0
2022-04-23 -13 -13 Points 792 0d 01:04:31h 23 39 0.59 0 0.00 0 0 2
2022-04-19 0 Points 805 0d 00:01:27h 0 0 0.00 0 0.00 0 0 0
2022-04-16 3 Points 805 0d 02:14:04h 33 44 0.75 0 0.00 0 0 2
2022-04-12 -10 -10 Points 802 0d 01:44:20h 26 42 0.62 0 0.00 0 0 2
2022-04-11 0 Points 812 0d 00:36:40h 0 0 0.00 0 0.00 0 0 0
2022-04-10 0 Points 812 0d 00:24:02h 0 0 0.00 0 0.00 0 0 0
2022-04-07 0 Points 812 0d 00:20:34h 10 17 0.59 0 0.00 0 0 2
2022-03-30 -68 -68 Points 812 0d 02:24:57h 64 109 0.59 0 0.00 0 0 3
2022-03-29 0 Points 880 0d 00:13:50h 0 0 0.00 0 0.00 0 0 0
2022-03-26 0 Points 880 0d 00:33:00h 0 0 0.00 0 0.00 0 0 0
2022-03-25 -53 -53 Points 880 0d 01:03:43h 35 56 0.63 0 0.00 0 0 2
2022-03-24 21 21 Points 933 0d 00:35:26h 41 57 0.72 0 0.00 0 0 2
2022-03-22 7 Points 912 0d 00:30:26h 2 1 2.00 0 0.00 0 0 2
2022-03-21 -7 -7 Points 905 0d 00:20:29h 8 10 0.80 0 0.00 0 0 3
2022-03-20 -62 -62 Points 912 0d 01:47:58h 33 46 0.72 0 0.00 0 0 4
2022-03-19 0 Points 974 0d 01:14:38h 0 0 0.00 0 0.00 0 0 0
2022-03-15 -26 -26 Points 974 0d 01:08:51h 16 17 0.94 0 0.00 0 0 2
2022-03-14 0 Points 1,000 0d 00:28:52h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: Setanta's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.0103 Seconds
All images are copyrighted by their respective owners.

[Admin]